Some Broad Superintendents Academy students drop out of the program, but the academy brings in new students mid-year. At the end of 2010 this produced an overall graduation rate of 87.9%.
If the new students weren’t added during the year, the Broad Superintendents Academy graduation rate would be 76.4%.
| YEAR | NUMBER OF ORIGINAL PARTICIPANTS | NUMBER OF ORIGINAL PARTICIPANTS WHO GRADUATED |
| 2002 | 25 | 23 |
| 2003 | 20 | unclear |
| 2004 | 22 | 21 |
| 2005 | 20 | 18 |
| 2006 | 18 | 17 |
| 2007 | 14 | 11 |
| 2008 | 12 | 10 |
| 2009 | 12 | 9 |
| 2010 | 14 | 11 |
| 2011 | 8 | tbd |
| Total | 165 | ~120 |
Is the grad rate dropping, Sharon? If so, on the basis of value-added can we ask that they be closed down,or outside management brought in?
ReplyDelete