8 = NUMBER OF PARTICIPANTS ANNOUNCED IN FEBRUARY 2011
TBD = NUMBER OF GRADUATES
PARTICIPANTS LISTED FOR THE CLASS OF 2011
PARTICIPANTS LISTED FOR THE CLASS OF 2011
- Avossa, Robert
- Barbic, Chris
- Brown, Mark
- MacCormack, Penny
- Miles, Mike
- Oats, Mike
- Peppler, Judy
- Richardson, Rick
DID NOT GRADUATE
- TBD
ADDITIONAL INFORMATION
POSITIONS HELD BY INCOMING PARTICIPANTS | |
Avossa, Robert | Chief Strategy and Accountability Officer Charlotte-Mecklenburg Schools, North Carolina |
Barbic, Chris | Chief Executive Officer YES Prep Schools, Texas |
Brown, Mark | Comptroller and Chief Financial Officer, Air Force Mobility Command U.S. Air Force Brigadier General (s) |
MacCormack, Penny | Chief Academic Officer Hartford Public Schools, Connecticut |
Miles, Mike | Superintendent Harrison School District, Colorado (Colorado Springs) |
Oats, Mike | Director, Joint Improvised Explosive Device Defeat Organization U.S. Army Lieutenant General |
Peppler, Judy | President Qwest Communications, Oregon [telecommunications industry] |
Richardson, Rick | Chief, Plans Division, U.S. European Command Plans and Operations Center U.S. Army Colonel |
No comments:
Post a Comment